һOӋ
ؓ | 7.5-10.0m3/h.m2 |
ԭˮ | m50-500mg/l |
^Vˮ | 5mg/l |
dϵ | =1.3 |
^VV | V=10m/h |
_ϴ | 14L/m2.s |
_ϴrg | 4-6min |
ͣrg | 40 min |
ڡϴڑԭˮȵIJͬ{ԇr_ |
Vϼ
Ʒ | Ҏ | Ӹ |
ú | 1.2-1.6mm | 400mm |
ʯӢɰ | 0.5-1.2mm | 450mm |
ʯ | 2-4mm | 75mm |
ʯ | 4-8mm | 75mm |
ʯ | 8-16mm | 100mm |
ʯ | 16-32mm | 270mm |
ˮγߴ缰ӹһ[
aˮ ̖ | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 100 |
a | 1500 | 2000 | 2500 | 3000 | 4000 | 4800 | 5800 | 6200 | 9000 |
b | 1200 | 1500 | 1600 | 2000 | 2200 | 2300 | 2400 | 2500 | 2800 |
DN1 | 50 | 80 | 80 | 100 | 100 | 100 | 150 | 150 | 200 |
DN2 | 50 | 80 | 80 | 100 | 100 | 100 | 150 | 150 | 200 |
DN3 | 100 | 150 | 150 | 200 | 200 | 200 | 250 | 250 | 300 |
DN4 | 100 | 150 | 150 | 200 | 200 | 200 | 250 | 250 | 300 |
DN5 | 25 | 25 | 25 | 25 | 50 | 50 | 50 | 50 | 80 |
h1 | 0.22 | 0.22 | 0.25 | 0.25 | 0.26 | 0.26 | 0.27 | 0.30 | 0.35 |
h2 | 0.42 | 0.42 | 0.46 | 0.46 | 0.46 | 0.46 | 0.53 | 0.55 | 0.61 |
h3 | 0.22 | 0.25 | 0.25 | 0.25 | 0.29 | 0.29 | 0.30 | 0.30 | 0.35 |
h4 | 0.50 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 |
h5 | 0.13 | 0.13 | 0.13 | 0.13 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 |
L1 | 100 | 100 | 100 | 100 | 130 | 130 | 130 | 130 | 130 |
L2 | 100 | 100 | 100 | 100 | 130 | 130 | 130 | 130 | 130 |
L3 | 500 | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 600 |
\T | 8 | 13 | 18 | 24 | 34 | 41 | 55 | 62 | 100 |
f1Dгߴλmm˸ߣhλ m
2aˮ20T/h̖AՈ䓽YwAߴԌHr_
3νYMܷλɸHrΪOӋ