ԓCǼˎϻϷOܺĵgCЙC䓺r䓻rzɷNS~݆鲻PpٙC֧A3Ͳİrֱ1.2ϵĔS¶˾Oλֱ֧1.2µ~݆Mʽ{~1.4ϵĞ~݆ʽʽ~݆
һJB-IC
̖ Ŀ | JB-0.4 | JB-0.8 | JB-1.5 | JB-2 | JB-2.3 | JB-2.7 | JB-3.4 | JB-4 | JB-0.4 | JB-0.4 |
۳ߴ磨m | 0.81 | 11.2 | 1.21.5 | 1.41.5 | 1.51.5 | 1.61.5 | 1.81.5 | 21.5 | 2.41.5 | 2.51.5 |
蹦(kw) | 0.37 | 0.55 | 0.55 | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 |
~ֱ݆(mm) | 200 | 350 | 350 | 450 | 450 | 500 | 550 | 550 | 600 | 720 |
HI(mm) | 1300 | 1500 | 1800 | 1800 | 1800 | 1800 | 1850 | 1850 | 1850 | 1850 |
Hw(mm) | 1000 | 1200 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
ֱ(mm) | 800 | 1000 | 1200 | 1400 | 1500 | 1600 | 1800 | 2000 | 2400 | 2500 |
ݷe(m3) | 0.4 | 0.8 | 1.5 | 2 | 2.3 | 2.7 | 3.4 | 4 | 6 | 6.6 |
H2(mm) | 100 | 100 | 100 | 110 | 110 | 110 | 110 | 120 | 120 | 120 |
DN1DN2(mm) | 50 | 50 | 50 | 65 | 65 | 65 | 65 | 80 | 80 | 80 |
DN3DN4(mm) | 50 | 50 | 50 | 50 | 50 | 65 | 65 | 65 | 65 | 65 |
䓲w(kg) | 180 | 206 | 258 | 310 | 336 | 365 | 425 | 496 | 660 | 776 |
䓽Yw(kg) | 340 | 393 | 462 | 588 | 652 | 770 | 889 | 987 | 1379 | 1577 |
ע1Oλ10ָߵĻA 2Ҫݼƽ_Ոע |
JB-IΈD
JB-IIC
̖ Ŀ | JB-0.5 | JB-1.0 | JB-1.5 | JB-2 | JB-2.5 | JB-3 | JB-3.5 | JB-4.0 | JB-6.5 | JB-7.0 |
۳ߴ磨m | 0.81 | 1.01.2 | 1.21.5 | 1.41.5 | 1.51.5 | 1.61.5 | 1.81.5 | 2.01.5 | 2.41.5 | 2.51.5 |
蹦(kw) | 0.37 | 0.55 | 0.55 | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 |
~ֱ݆(mm) | 200 | 350 | 350 | 450 | 450 | 500 | 550 | 550 | 600 | 720 |
H(mm) | 2000 | 2200 | 2500 | 2600 | 2600 | 2650 | 2650 | 2750 | 2800 | 2800 |
H1w(mm) | 1000 | 1200 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
H2ſչ(mm) | 250 | 250 | 250 | 280 | 280 | 280 | 300 | 300 | 300 | 300 |
ֱm/ ݷem3 | 0.8/ 0.5 | 1/1 | 1.2/ 1.5 | 1.4/2 | 1.5/ 2.5 | 1.6/3 | 1.8/ 3.5 | 2/4 | 2.4/ 6.5 | 2.5/7 |
DN1DN2(mm) | 50 | 50 | 50 | 65 | 65 | 65 | 65 | 80 | 80 | 80 |
DN3DN4(mm) | 50 | 50 | 50 | 50 | 50 | 65 | 65 | 65 | 65 | 65 |
䓲 w(kg) | 200 | 220 | 280 | 340 | 370 | 390 | 450 | 540 | 710 | 820 |
䓽Yw(kg) | 360 | 410 | 480 | 610 | 680 | 800 | 820 | 1030 | 1410 | 1620 |
ע1Ҫݼƽ_rӆ؛rՈע 2ֱ1ԃֻ_1.2ֻ_ |
JB-IIΈD
JB-IIIͶ༉ʽC
Cˮ̎^еķAʹʹˮеzwwlײuYһСĵ\ʹֵ\ڳCɝM㷴ҎɵҪʹ^иAξвͬĔ菊mˮˮص׃ˮ^pʧСYΣMϷ۞A3rzr~݆͔S̼䓺ͲP䓃ɷN֮gO猢ÿֻ ۷_FƴbrgOͨ
JB-IIIͷCͨ
Q Ŀ | JB-1 | JB-2 | JB-2.5 | JB-3 | JB-4 | JB-5 | JB-8 | JB-10 | JB-11 |
һD٣D/֣ | 20 | 20 | 11.9 | 11.9 | 11.9 | 11.9 | 7.7 | 7.7 | 7.7 |
һD٣D/֣ | 11.9 | 11.9 | 7.7 | 7.7 | 7.7 | 7.7 | 5 | 5 | 5 |
һD٣D/֣ | 5 | 5 | 5 | 5 | 5 | 5 | 3.9 | 3.9 | 3.9 |
һʣkw | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 1.5 |
ڶʣkw | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 |
ʣkw | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 1.5 |
߅LA(m) | 1 | 1.25 | 1.4 | 1.5 | 1.6 | 1.8 | 2.1 | 2.4 | 2.5 |
۸H1(m) | 1.2 | 1.45 | 1.5 | 1.5 | 1.7 | 1.8 | 2 | 2 | 2 |
H(m) | 1.5 | 1.8 | 1.8 | 1.8 | 2 | 2.1 | 2.3 | 2.3 | 2.3 |
DN1DN2(mm) | 50 | 50 | 50 | 65 | 65 | 65 | 80 | 80 | 80 |
DN3DN4(mm) | 50 | 50 | 50 | 50 | 65 | 65 | 65 | 65 | 65 |
βЧݷem3 | 1 | 2 | 2 | 3 | 4 | 5 | 8 | 10 | 11 |